Tri-State Property Inspection
Name of Business or Owner: Tri-State Property Inspection
Type of Company: Independent Contractor
Contact Name: James Bolds
Office or Cell Phone Number: 901-653-8943
Contact Email: bolds406@gmail.com
City: Memphis
Home Office State: Tennessee
Aspen Grove Background Check: No Aspen Grove Background Check
Categories: Independent Contractors, Inspections Only
Services Offered: Full Mortgage Field Services Provided – Property Inspections – Occupancy Verification – Letter Delivery – Interior Inspections – Insurance Loss Draft – Merchant Site Inspections
State(s) of Coverage: Tennessee
Accolades: Certified Mortgage Field Services Inspector from http://MortgageFieldServices.com
About Our Company:
We are certified mortage field inspectors for JDI
Counties Served: Shelby County and surrounding Counties a 50 mile radius of Memphis, Tennessee
Cities Served: Memphis, Tn, West Memphis, Southaven Ms, Collierville, Tn, GermantownTn, Millington, Tn, Mason, Tn, Fraxier, Tn, Tunica Ms, Any city that is a 50 mile radius of Memphis, Tennessee
Zip Codes List: State County Population Businesses Distance
38116 MEMPHIS TN SHELBY 43,462.00 871 0
38131 MEMPHIS TN SHELBY 3.00 34 2.375
38132 MEMPHIS TN SHELBY 3.00 84 2.411
38130 MEMPHIS TN SHELBY 0.00 7 2.793
38114 MEMPHIS TN SHELBY 28,673.00 326 4.671
38118 MEMPHIS TN SHELBY 44,780.00 1476 4.77
38671 SOUTHAVEN MS DESOTO 39,250.00 823 5.629
38106 MEMPHIS TN SHELBY 27,575.00 300 6.019
38637 HORN LAKE MS DESOTO 28,516.00 307 6.265
38111 MEMPHIS TN SHELBY 43,764.00 535 6.362
38126 MEMPHIS TN SHELBY 7,393.00 117 6.707
38672 SOUTHAVEN MS DESOTO 14,920.00 162 6.739
38104 MEMPHIS TN SHELBY 23,872.00 849 7.033
38152 MEMPHIS TN SHELBY 0.00 6 7.216
38137 MEMPHIS TN SHELBY 0.00 97 7.507
38112 MEMPHIS TN SHELBY 16,881.00 326 7.845
38117 MEMPHIS TN SHELBY 27,823.00 899 8.142
37501 MEMPHIS TN SHELBY 0.00 7 8.246
38183 GERMANTOWN TN SHELBY 0.00 16 8.253
38101 MEMPHIS TN SHELBY 0.00 31 8.253
38124 MEMPHIS TN SHELBY 0.00 11 8.253
38136 MEMPHIS TN SHELBY 0.00 0 8.253
38145 MEMPHIS TN SHELBY 0.00 1 8.253
38148 MEMPHIS TN SHELBY 0.00 0 8.253
38150 MEMPHIS TN SHELBY 0.00 0 8.253
38151 MEMPHIS TN SHELBY 0.00 3 8.253
38159 MEMPHIS TN SHELBY 0.00 1 8.253
38161 MEMPHIS TN SHELBY 0.00 0 8.253
38163 MEMPHIS TN SHELBY 0.00 7 8.253
38166 MEMPHIS TN SHELBY 0.00 0 8.253
38167 MEMPHIS TN SHELBY 0.00 3 8.253
38168 MEMPHIS TN SHELBY 0.00 9 8.253
38173 MEMPHIS TN SHELBY 0.00 6 8.253
38174 MEMPHIS TN SHELBY 0.00 6 8.253
38175 MEMPHIS TN SHELBY 0.00 15 8.253
38177 MEMPHIS TN SHELBY 0.00 7 8.253
38181 MEMPHIS TN SHELBY 0.00 12 8.253
38182 MEMPHIS TN SHELBY 0.00 1 8.253
38184 MEMPHIS TN SHELBY 0.00 15 8.253
38186 MEMPHIS TN SHELBY 0.00 7 8.253
38187 MEMPHIS TN SHELBY 0.00 9 8.253
38188 MEMPHIS TN SHELBY 0.00 0 8.253
38190 MEMPHIS TN SHELBY 0.00 3 8.253
38193 MEMPHIS TN SHELBY 0.00 1 8.253
38194 MEMPHIS TN SHELBY 0.00 36 8.253
38197 MEMPHIS TN SHELBY 0.00 4 8.253
38113 MEMPHIS TN SHELBY 0.00 103 8.26
38105 MEMPHIS TN SHELBY 7,093.00 134 8.262
37544 MEMPHIS TN SHELBY 0.00 0 8.292
38680 WALLS MS DESOTO 7,107.00 35 8.648
38157 MEMPHIS TN SHELBY 0.00 67 8.695
38115 MEMPHIS TN SHELBY 45,382.00 797 8.734
38141 MEMPHIS TN SHELBY 23,749.00 247 9.01
38103 MEMPHIS TN SHELBY 13,832.00 861 9.064
38109 MEMPHIS TN SHELBY 48,381.00 321 9.212
38686 WALLS MS DESOTO 0.00 0 9.517
38107 MEMPHIS TN SHELBY 17,607.00 140 9.565
72301 WEST MEMPHIS AR CRITTENDEN 26,368.00 540 9.884
38119 MEMPHIS TN SHELBY 24,514.00 1046 9.942
38122 MEMPHIS TN SHELBY 27,020.00 466 10.031
38108 MEMPHIS TN SHELBY 19,369.00 156 10.18
38651 NESBIT MS DESOTO 8,490.00 65 10.556
38120 MEMPHIS TN SHELBY 14,777.00 629 11.429
72303 WEST MEMPHIS AR CRITTENDEN 0.00 32 12.495
38138 GERMANTOWN TN SHELBY 24,844.00 945 12.897
38134 MEMPHIS TN SHELBY 40,166.00 1214 12.973
38125 MEMPHIS TN SHELBY 43,719.00 746 13.28
38641 LAKE CORMORANT MS DESOTO 2,369.00 21 13.388
38128 MEMPHIS TN SHELBY 47,899.00 477 13.941
38654 OLIVE BRANCH MS DESOTO 55,300.00 813 14.115
38139 GERMANTOWN TN SHELBY 16,997.00 161 14.588
38018 CORDOVA TN SHELBY 38,013.00 812 15.223
38127 MEMPHIS TN SHELBY 46,937.00 316 15.639
38088 CORDOVA TN SHELBY 0.00 14 15.681
72364 MARION AR CRITTENDEN 16,566.00 197 15.998
38632 HERNANDO MS DESOTO 27,202.00 378 16.601
72376 PROCTOR AR CRITTENDEN 1,851.00 8 16.745
38135 MEMPHIS TN SHELBY 30,461.00 133 17.058
38016 CORDOVA TN SHELBY 49,212.00 493 17.131
38133 MEMPHIS TN SHELBY 22,456.00 900 17.37
38029 ELLENDALE TN SHELBY 0.00 4 17.408
72332 EDMONDSON AR CRITTENDEN 0.00 2 17.728
38027 COLLIERVILLE TN SHELBY 0.00 10 19.637
38017 COLLIERVILLE TN SHELBY 54,245.00 1189 20.354
38014 BRUNSWICK TN SHELBY 0.00 11 21.121
38055 MILLINGTON TN SHELBY 0.00 11 21.45
72325 CLARKEDALE AR CRITTENDEN 0.00 1 21.875
38054 MILLINGTON TN SHELBY 0.00 18 22.142
38083 MILLINGTON TN SHELBY 0.00 8 22.193
72327 CRAWFORDSVILLE AR CRITTENDEN 1,232.00 14 22.314
38053 MILLINGTON TN SHELBY 28,665.00 406 22.686
38618 COLDWATER MS TATE 12,061.00 87 22.75
38028 EADS TN SHELBY 7,360.00 119 22.922
38611 BYHALIA MS MARSHALL 16,782.00 151 23.356
38602 ARKABUTLA MS TATE 0.00 0 24.028
38664 ROBINSONVILLE MS TUNICA 4,110.00 87 24.152
38002 ARLINGTON TN SHELBY 43,002.00 450 24.28
72348 HUGHES AR SAINT FRANCIS 1,557.00 30 25.384
38638 INDEPENDENCE MS TATE 0.00 4 25.462
38679 VICTORIA MS MARSHALL 0.00 4 25.809
72384 TURRELL AR CRITTENDEN 509.00 7 26.215
38649 MOUNT PLEASANT MS MARSHALL 0.00 7 27.342
38066 ROSSVILLE TN FAYETTE 3,112.00 44 27.372
38661 RED BANKS MS MARSHALL 1,949.00 21 27.524
72346 HETH AR SAINT FRANCIS 632.00 6 28.128
38071 TIPTON TN TIPTON 0.00 0 28.39
38023 DRUMMONDS TN TIPTON 5,264.00 21 28.698
72339 GILMORE AR CRITTENDEN 0.00 0 29.25
38036 GALLAWAY TN FAYETTE 0.00 13 29.42
38668 SENATOBIA MS TATE 13,691.00 255 29.595
72338 FRENCHMANS BAYOU AR MISSISSIPPI 61.00 2 30.162
38004 ATOKA TN TIPTON 11,429.00 130 30.349
38048 MACON TN FAYETTE 0.00 1 30.521
38058 MUNFORD TN TIPTON 10,775.00 76 30.549
72331 EARLE AR CRITTENDEN 3,181.00 18 30.897
72350 JOINER AR MISSISSIPPI 827.00 7 31.458
38060 OAKLAND TN FAYETTE 11,432.00 134 31.607
72313 BASSETT AR MISSISSIPPI 0.00 1 31.675
38676 TUNICA MS TUNICA 3,946.00 122 31.809
38665 SARAH MS PANOLA 2,797.00 14 32.168
38011 BRIGHTON TN TIPTON 9,700.00 91 33.086
72395 WILSON AR MISSISSIPPI 1,039.00 22 33.126
72320 BRICKEYS AR LEE 67.00 2 33.243
38635 HOLLY SPRINGS MS MARSHALL 14,926.00 215 33.415
72394 WIDENER AR SAINT FRANCIS 431.00 5 33.935
38076 WILLISTON TN FAYETTE 866.00 8 34.152
72373 PARKIN AR CROSS 396.00 18 34.292
38010 BRADEN TN FAYETTE 0.00 0 34.732
72386 TYRONZA AR POINSETT 1,298.00 9 35.631
72329 DRIVER AR MISSISSIPPI 0.00 0 35.714
38634 HOLLY SPRINGS MS MARSHALL 0.00 6 36.824
38049 MASON TN TIPTON 3,755.00 33 37.091
38057 MOSCOW TN FAYETTE 3,751.00 40 37.471
38015 BURLISON TN TIPTON 2,862.00 22 37.897
38619 COMO MS PANOLA 4,530.00 50 38.653
72341 HAYNES AR LEE 0.00 0 39.595
72330 DYESS AR MISSISSIPPI 568.00 1 39.772
38626 DUNDEE MS TUNICA 1,152.00 6 39.879
38642 LAMAR MS MARSHALL 2,880.00 11 39.898
38685 WATERFORD MS MARSHALL 1,409.00 5 40.091
38068 SOMERVILLE TN FAYETTE 10,966.00 193 40.207
72359 MADISON AR SAINT FRANCIS 0.00 3 40.221
38019 COVINGTON TN TIPTON 15,948.00 332 40.784
72335 FORREST CITY AR SAINT FRANCIS 15,843.00 333 41.744
38621 CRENSHAW MS PANOLA 1,435.00 14 42.093
72354 LEPANTO AR POINSETT 1,205.00 31 43.019
38666 SARDIS MS PANOLA 6,908.00 87 43.252
72336 FORREST CITY AR SAINT FRANCIS 0.00 21 43.707
72360 MARIANNA AR LEE 6,192.00 109 44.228
38046 LA GRANGE TN FAYETTE 0.00 1 44.489
72365 MARKED TREE AR POINSETT 2,950.00 57 44.632
38041 HENNING TN LAUDERDALE 2,105.00 16 45.124
72370 OSCEOLA AR MISSISSIPPI 8,268.00 165 45.433
38670 SLEDGE MS TUNICA 832.00 3 45.54
72351 KEISER AR MISSISSIPPI 0.00 7 46.134
38045 LACONIA TN FAYETTE 0.00 0 46.14
72322 CALDWELL AR SAINT FRANCIS 0.00 6 46.25
38628 SLEDGE MS QUITMAN 0.00 0 46.371
38039 GRAND JUNCTION TN HARDEMAN 1,570.00 24 46.486
72324 CHERRY VALLEY AR CROSS 2,168.00 23 46.536
72391 WEST RIDGE AR MISSISSIPPI 0.00 0 47.034
38647 MICHIGAN CITY MS BENTON 1,292.00 4 47.269
72387 VANNDALE AR CROSS 0.00 1 47.342
38659 POTTS CAMP MS MARSHALL 2,782.00 18 47.555
72396 WYNNE AR CROSS 13,769.00 311 47.862
38601 ABBEVILLE MS LAFAYETTE 2,300.00 22 47.906
72377 RIVERVALE AR POINSETT 0.00 0 48.276
72352 LA GRANGE AR LEE 0.00 0 48.507
72390 WEST HELENA AR PHILLIPS 8,921.00 173 48.663
38069 STANTON TN HAYWOOD 2,042.00 20 48.862
72472 TRUMANN AR POINSETT 9,432.00 127 48.864
38644 LULA MS COAHOMA 0.00 7 48.884
72428 ETOWAH AR MISSISSIPPI 35.00 1 49.12
72326 COLT AR SAINT FRANCIS 2,582.00 20 49.601
1,502,390.00 26,855.00
38116 MEMPHIS TN SHELBY 43,462.00 871 0
38131 MEMPHIS TN SHELBY 3.00 34 2.375
38132 MEMPHIS TN SHELBY 3.00 84 2.411
38130 MEMPHIS TN SHELBY 0.00 7 2.793
38114 MEMPHIS TN SHELBY 28,673.00 326 4.671
38118 MEMPHIS TN SHELBY 44,780.00 1476 4.77
38671 SOUTHAVEN MS DESOTO 39,250.00 823 5.629
38106 MEMPHIS TN SHELBY 27,575.00 300 6.019
38637 HORN LAKE MS DESOTO 28,516.00 307 6.265
38111 MEMPHIS TN SHELBY 43,764.00 535 6.362
38126 MEMPHIS TN SHELBY 7,393.00 117 6.707
38672 SOUTHAVEN MS DESOTO 14,920.00 162 6.739
38104 MEMPHIS TN SHELBY 23,872.00 849 7.033
38152 MEMPHIS TN SHELBY 0.00 6 7.216
38137 MEMPHIS TN SHELBY 0.00 97 7.507
38112 MEMPHIS TN SHELBY 16,881.00 326 7.845
38117 MEMPHIS TN SHELBY 27,823.00 899 8.142
37501 MEMPHIS TN SHELBY 0.00 7 8.246
38183 GERMANTOWN TN SHELBY 0.00 16 8.253
38101 MEMPHIS TN SHELBY 0.00 31 8.253
38124 MEMPHIS TN SHELBY 0.00 11 8.253
38136 MEMPHIS TN SHELBY 0.00 0 8.253
38145 MEMPHIS TN SHELBY 0.00 1 8.253
38148 MEMPHIS TN SHELBY 0.00 0 8.253
38150 MEMPHIS TN SHELBY 0.00 0 8.253
38151 MEMPHIS TN SHELBY 0.00 3 8.253
38159 MEMPHIS TN SHELBY 0.00 1 8.253
38161 MEMPHIS TN SHELBY 0.00 0 8.253
38163 MEMPHIS TN SHELBY 0.00 7 8.253
38166 MEMPHIS TN SHELBY 0.00 0 8.253
38167 MEMPHIS TN SHELBY 0.00 3 8.253
38168 MEMPHIS TN SHELBY 0.00 9 8.253
38173 MEMPHIS TN SHELBY 0.00 6 8.253
38174 MEMPHIS TN SHELBY 0.00 6 8.253
38175 MEMPHIS TN SHELBY 0.00 15 8.253
38177 MEMPHIS TN SHELBY 0.00 7 8.253
38181 MEMPHIS TN SHELBY 0.00 12 8.253
38182 MEMPHIS TN SHELBY 0.00 1 8.253
38184 MEMPHIS TN SHELBY 0.00 15 8.253
38186 MEMPHIS TN SHELBY 0.00 7 8.253
38187 MEMPHIS TN SHELBY 0.00 9 8.253
38188 MEMPHIS TN SHELBY 0.00 0 8.253
38190 MEMPHIS TN SHELBY 0.00 3 8.253
38193 MEMPHIS TN SHELBY 0.00 1 8.253
38194 MEMPHIS TN SHELBY 0.00 36 8.253
38197 MEMPHIS TN SHELBY 0.00 4 8.253
38113 MEMPHIS TN SHELBY 0.00 103 8.26
38105 MEMPHIS TN SHELBY 7,093.00 134 8.262
37544 MEMPHIS TN SHELBY 0.00 0 8.292
38680 WALLS MS DESOTO 7,107.00 35 8.648
38157 MEMPHIS TN SHELBY 0.00 67 8.695
38115 MEMPHIS TN SHELBY 45,382.00 797 8.734
38141 MEMPHIS TN SHELBY 23,749.00 247 9.01
38103 MEMPHIS TN SHELBY 13,832.00 861 9.064
38109 MEMPHIS TN SHELBY 48,381.00 321 9.212
38686 WALLS MS DESOTO 0.00 0 9.517
38107 MEMPHIS TN SHELBY 17,607.00 140 9.565
72301 WEST MEMPHIS AR CRITTENDEN 26,368.00 540 9.884
38119 MEMPHIS TN SHELBY 24,514.00 1046 9.942
38122 MEMPHIS TN SHELBY 27,020.00 466 10.031
38108 MEMPHIS TN SHELBY 19,369.00 156 10.18
38651 NESBIT MS DESOTO 8,490.00 65 10.556
38120 MEMPHIS TN SHELBY 14,777.00 629 11.429
72303 WEST MEMPHIS AR CRITTENDEN 0.00 32 12.495
38138 GERMANTOWN TN SHELBY 24,844.00 945 12.897
38134 MEMPHIS TN SHELBY 40,166.00 1214 12.973
38125 MEMPHIS TN SHELBY 43,719.00 746 13.28
38641 LAKE CORMORANT MS DESOTO 2,369.00 21 13.388
38128 MEMPHIS TN SHELBY 47,899.00 477 13.941
38654 OLIVE BRANCH MS DESOTO 55,300.00 813 14.115
38139 GERMANTOWN TN SHELBY 16,997.00 161 14.588
38018 CORDOVA TN SHELBY 38,013.00 812 15.223
38127 MEMPHIS TN SHELBY 46,937.00 316 15.639
38088 CORDOVA TN SHELBY 0.00 14 15.681
72364 MARION AR CRITTENDEN 16,566.00 197 15.998
38632 HERNANDO MS DESOTO 27,202.00 378 16.601
72376 PROCTOR AR CRITTENDEN 1,851.00 8 16.745
38135 MEMPHIS TN SHELBY 30,461.00 133 17.058
38016 CORDOVA TN SHELBY 49,212.00 493 17.131
38133 MEMPHIS TN SHELBY 22,456.00 900 17.37
38029 ELLENDALE TN SHELBY 0.00 4 17.408
72332 EDMONDSON AR CRITTENDEN 0.00 2 17.728
38027 COLLIERVILLE TN SHELBY 0.00 10 19.637
38017 COLLIERVILLE TN SHELBY 54,245.00 1189 20.354
38014 BRUNSWICK TN SHELBY 0.00 11 21.121
38055 MILLINGTON TN SHELBY 0.00 11 21.45
72325 CLARKEDALE AR CRITTENDEN 0.00 1 21.875
38054 MILLINGTON TN SHELBY 0.00 18 22.142
38083 MILLINGTON TN SHELBY 0.00 8 22.193
72327 CRAWFORDSVILLE AR CRITTENDEN 1,232.00 14 22.314
38053 MILLINGTON TN SHELBY 28,665.00 406 22.686
38618 COLDWATER MS TATE 12,061.00 87 22.75
38028 EADS TN SHELBY 7,360.00 119 22.922
38611 BYHALIA MS MARSHALL 16,782.00 151 23.356
38602 ARKABUTLA MS TATE 0.00 0 24.028
38664 ROBINSONVILLE MS TUNICA 4,110.00 87 24.152
38002 ARLINGTON TN SHELBY 43,002.00 450 24.28
72348 HUGHES AR SAINT FRANCIS 1,557.00 30 25.384
38638 INDEPENDENCE MS TATE 0.00 4 25.462
38679 VICTORIA MS MARSHALL 0.00 4 25.809
72384 TURRELL AR CRITTENDEN 509.00 7 26.215
38649 MOUNT PLEASANT MS MARSHALL 0.00 7 27.342
38066 ROSSVILLE TN FAYETTE 3,112.00 44 27.372
38661 RED BANKS MS MARSHALL 1,949.00 21 27.524
72346 HETH AR SAINT FRANCIS 632.00 6 28.128
38071 TIPTON TN TIPTON 0.00 0 28.39
38023 DRUMMONDS TN TIPTON 5,264.00 21 28.698
72339 GILMORE AR CRITTENDEN 0.00 0 29.25
38036 GALLAWAY TN FAYETTE 0.00 13 29.42
38668 SENATOBIA MS TATE 13,691.00 255 29.595
72338 FRENCHMANS BAYOU AR MISSISSIPPI 61.00 2 30.162
38004 ATOKA TN TIPTON 11,429.00 130 30.349
38048 MACON TN FAYETTE 0.00 1 30.521
38058 MUNFORD TN TIPTON 10,775.00 76 30.549
72331 EARLE AR CRITTENDEN 3,181.00 18 30.897
72350 JOINER AR MISSISSIPPI 827.00 7 31.458
38060 OAKLAND TN FAYETTE 11,432.00 134 31.607
72313 BASSETT AR MISSISSIPPI 0.00 1 31.675
38676 TUNICA MS TUNICA 3,946.00 122 31.809
38665 SARAH MS PANOLA 2,797.00 14 32.168
38011 BRIGHTON TN TIPTON 9,700.00 91 33.086
72395 WILSON AR MISSISSIPPI 1,039.00 22 33.126
72320 BRICKEYS AR LEE 67.00 2 33.243
38635 HOLLY SPRINGS MS MARSHALL 14,926.00 215 33.415
72394 WIDENER AR SAINT FRANCIS 431.00 5 33.935
38076 WILLISTON TN FAYETTE 866.00 8 34.152
72373 PARKIN AR CROSS 396.00 18 34.292
38010 BRADEN TN FAYETTE 0.00 0 34.732
72386 TYRONZA AR POINSETT 1,298.00 9 35.631
72329 DRIVER AR MISSISSIPPI 0.00 0 35.714
38634 HOLLY SPRINGS MS MARSHALL 0.00 6 36.824
38049 MASON TN TIPTON 3,755.00 33 37.091
38057 MOSCOW TN FAYETTE 3,751.00 40 37.471
38015 BURLISON TN TIPTON 2,862.00 22 37.897
38619 COMO MS PANOLA 4,530.00 50 38.653
72341 HAYNES AR LEE 0.00 0 39.595
72330 DYESS AR MISSISSIPPI 568.00 1 39.772
38626 DUNDEE MS TUNICA 1,152.00 6 39.879
38642 LAMAR MS MARSHALL 2,880.00 11 39.898
38685 WATERFORD MS MARSHALL 1,409.00 5 40.091
38068 SOMERVILLE TN FAYETTE 10,966.00 193 40.207
72359 MADISON AR SAINT FRANCIS 0.00 3 40.221
38019 COVINGTON TN TIPTON 15,948.00 332 40.784
72335 FORREST CITY AR SAINT FRANCIS 15,843.00 333 41.744
38621 CRENSHAW MS PANOLA 1,435.00 14 42.093
72354 LEPANTO AR POINSETT 1,205.00 31 43.019
38666 SARDIS MS PANOLA 6,908.00 87 43.252
72336 FORREST CITY AR SAINT FRANCIS 0.00 21 43.707
72360 MARIANNA AR LEE 6,192.00 109 44.228
38046 LA GRANGE TN FAYETTE 0.00 1 44.489
72365 MARKED TREE AR POINSETT 2,950.00 57 44.632
38041 HENNING TN LAUDERDALE 2,105.00 16 45.124
72370 OSCEOLA AR MISSISSIPPI 8,268.00 165 45.433
38670 SLEDGE MS TUNICA 832.00 3 45.54
72351 KEISER AR MISSISSIPPI 0.00 7 46.134
38045 LACONIA TN FAYETTE 0.00 0 46.14
72322 CALDWELL AR SAINT FRANCIS 0.00 6 46.25
38628 SLEDGE MS QUITMAN 0.00 0 46.371
38039 GRAND JUNCTION TN HARDEMAN 1,570.00 24 46.486
72324 CHERRY VALLEY AR CROSS 2,168.00 23 46.536
72391 WEST RIDGE AR MISSISSIPPI 0.00 0 47.034
38647 MICHIGAN CITY MS BENTON 1,292.00 4 47.269
72387 VANNDALE AR CROSS 0.00 1 47.342
38659 POTTS CAMP MS MARSHALL 2,782.00 18 47.555
72396 WYNNE AR CROSS 13,769.00 311 47.862
38601 ABBEVILLE MS LAFAYETTE 2,300.00 22 47.906
72377 RIVERVALE AR POINSETT 0.00 0 48.276
72352 LA GRANGE AR LEE 0.00 0 48.507
72390 WEST HELENA AR PHILLIPS 8,921.00 173 48.663
38069 STANTON TN HAYWOOD 2,042.00 20 48.862
72472 TRUMANN AR POINSETT 9,432.00 127 48.864
38644 LULA MS COAHOMA 0.00 7 48.884
72428 ETOWAH AR MISSISSIPPI 35.00 1 49.12
72326 COLT AR SAINT FRANCIS 2,582.00 20 49.601
1,502,390.00 26,855.00
Send Message to listing owner
Listing Title: Tri-State Property Inspection